Zapstore
Nostr-native — published by the app's own developer, under their own Nostr identity.
Republished from GitHub / F-Droid — republished from GitHub / F-Droid by the main Zapstore account.
Apps
App Stack Appearances
Underlying data available via MCP: app_stack_count.
Zaps
| App | |||
|---|---|---|---|
| 1 | Zapstore | 9 | 93,442 sats |
| 2 | dev.zapstore.app | 23 | 85,252 sats |
| 3 | White Noise: Secure Chat | 8 | 65,621 sats |
| 4 | 1 | 42,000 sats | |
| 5 | NoorNote | 3 | 25,200 sats |
| 6 | 1 | 21,000 sats | |
| 7 | 1 | 21,000 sats | |
| 8 | 1 | 21,000 sats | |
| 9 | 1 | 21,000 sats | |
| 10 | com.darkwisp.app | 2 | 20,000 sats |
| 11 | 10 | 18,747 sats | |
| 12 | Hopp | 10 | 18,031 sats |
| 13 | Amber | 8 | 14,915 sats |
| 14 | dev.ipf.whitenoise.android | 3 | 12,121 sats |
| 15 | 1 | 10,000 sats | |
| 16 | 1 | 10,000 sats | |
| 17 | fi.siriusbusiness.nvpn | 1 | 10,000 sats |
| 18 | 2 | 7,100 sats | |
| 19 | com.nostrwot.wallet | 4 | 6,321 sats |
| 20 | 4 | 5,471 sats | |
| 21 | 1 | 4,000 sats | |
| 22 | 2 | 3,100 sats | |
| 23 | space.sovereigncast.hopp | 2 | 3,100 sats |
| 24 | IndieSats | 1 | 2,121 sats |
| 25 | 1 | 2,100 sats | |
| 26 | Offline Speech to Text (OSTT) | 1 | 2,100 sats |
| 27 | ch.threema.app.libre | 1 | 2,100 sats |
| 28 | 1 | 2,100 sats | |
| 29 | 1 | 2,100 sats | |
| 30 | 1 | 2,100 sats | |
| 31 | com.greenart7c3.citrine | 1 | 2,100 sats |
| 32 | 1 | 2,100 sats | |
| 33 | 1 | 2,100 sats | |
| 34 | com.vitorpamplona.amethyst | 1 | 2,100 sats |
| 35 | com.wingmanbefree.alexandria | 1 | 2,100 sats |
| 36 | com.zwegen.bitboard | 1 | 2,100 sats |
| 37 | AntennaPod | 1 | 2,100 sats |
| 38 | dev.forgesworn.cambium | 1 | 2,100 sats |
| 39 | InfinityLoop1309.NewPipeEnhanced | 1 | 2,100 sats |
| 40 | NouTube | 1 | 2,100 sats |
| 41 | Mullvad VPN | 1 | 2,100 sats |
| 42 | 1 | 2,100 sats | |
| 43 | F-Droid | 1 | 2,100 sats |
| 44 | Calendar | 1 | 2,100 sats |
| 45 | space.einundzwanzig.meetup | 1 | 2,100 sats |
| 46 | 1 | 2,100 sats | |
| 47 | org.dergigi.feather | 1 | 1,021 sats |
| 48 | Atrium | 1 | 1,000 sats |
| 49 | com.paperknifeplus.app | 1 | 1,000 sats |
| 50 | com.voca.app | 1 | 1,000 sats |
| 51 | 1 | 1,000 sats | |
| 52 | 1 | 1,000 sats | |
| 53 | CustID | 1 | 777 sats |
| 54 | org.golder.sms2webhook | 1 | 500 sats |
| 55 | SimpleX | 1 | 210 sats |
| 56 | YakiHonne | 1 | 210 sats |
| 57 | com.greenart7c3.malachite | 1 | 126 sats |
| 58 | bitchat | 1 | 100 sats |
| 59 | Electrum | 1 | 100 sats |
| 60 | 3 | 63 sats | |
| 61 | Roadstr | 2 | 42 sats |
| 62 | org.thoughtcrime.securesms | 2 | 42 sats |
| 63 | 1 | 25 sats | |
| 64 | Accrescent | 1 | 21 sats |
| 65 | 1 | 21 sats | |
| 66 | app.roadstr | 1 | 21 sats |
| 67 | com.codytseng.jumble | 1 | 21 sats |
| 68 | LCe | 1 | 21 sats |
| 69 | 1 | 21 sats | |
| 70 | Labradorite | 1 | 21 sats |
| 71 | com.isolabellart.darkwispenhanced | 1 | 21 sats |
| 72 | Lightning Tip Jar | 1 | 21 sats |
| 73 | 1 | 21 sats | |
| 74 | Office | 1 | 21 sats |
| 75 | Zaplite | 1 | 21 sats |
| 76 | Radar | 1 | 7 sats |
| 77 | Photok | 1 | 3 sats |
| 78 | club.paff.app | 1 | 1 sats |
Publishers
Total Apps
Underlying data available via MCP: publisher_app_count.
Total Zaps
| Publisher | |||
|---|---|---|---|
| 1 | Zapstore Catalog | 60 | 160,706 sats |
| 2 | Zapstore | 9 | 93,442 sats |
| 3 | White Noise | 8 | 65,621 sats |
| 4 | hodlbod | 2 | 63,000 sats |
| 5 | Juraj🏴💛🌘 | 4 | 28,121 sats |
| 6 | alp | 3 | 25,200 sats |
| 7 | Alien Investor | 1 | 21,000 sats |
| 8 | vexl 😎 | 1 | 21,000 sats |
| 9 | Amethyst | 10 | 18,747 sats |
| 10 | Nodesignal Podcast 🎙 - Deine Bitcoin-Frequenz | 10 | 18,031 sats |
| 11 | greenart7c3 | 9 | 14,936 sats |
| 12 | Arjen | 1 | 10,000 sats |
| 13 | utxo the webmaster 🧑💻🍁 | 1 | 10,000 sats |
| 14 | 6 | 8,571 sats | |
| 15 | Skate Spots | 1 | 4,000 sats |
| 16 | PeerLoom LLC | 6 | 3,184 sats |
| 17 | LWB | 3 | 2,142 sats |
| 18 | Gunnar Stødle | 1 | 2,121 sats |
| 19 | Logen | 1 | 2,100 sats |
| 20 | 1 | 2,100 sats | |
| 21 | Offline Speech to Text | 1 | 2,100 sats |
| 22 | Russell | 1 | 2,100 sats |
| 23 | Luxas | 1 | 2,100 sats |
| 24 | Egge.md | 1 | 2,100 sats |
| 25 | M.W. | 1 | 2,100 sats |
| 26 | El Gorila 🇦🇷 | 1 | 1,000 sats |
| 27 | FBO Developments Sàrl | 1 | 777 sats |
| 28 | YakiHonne | 1 | 210 sats |
| 29 | KoalaSat | 1 | 25 sats |
| 30 | davotoula | 1 | 21 sats |
| 31 | Sovran | 1 | 21 sats |
| 32 | Marc | 1 | 21 sats |