Git on Nostr
Git on Nostr puts the coordination layer of a git repository on Nostr, as NIP-34 (git collaboration) defines it: each maintainer announces the repository, every push republishes its branch and tag tips, and issues, patches and pull requests travel as events. Different tools publish these events and keep the code in different places; this page measures what the events themselves say.
Most active maintainers
The top 20 of 1,546 maintainers by pushes in the last 90 days, then by repositories they maintain. Sorting reorders these 20 only. A push counts only for the maintainer who published it, never for their co-maintainers. A repository with several maintainers counts once for each of them. Names are their kind-0 (profile-metadata) display names where one is available.
| verita84 2,178 pushes in 90 d | 9 | 2,178 | 2026-10-21 |
| Milo 1,355 pushes in 90 d | 20 | 1,355 | 2026-10-17 |
| npub1nng5...qpew 1,169 pushes in 90 d | 33 | 1,169 | 2026-10-21 |
| Skate Spots 729 pushes in 90 d | 2 | 729 | 2026-10-13 |
| hzrd149 718 pushes in 90 d | 83 | 718 | 2026-10-21 |
| control 701 pushes in 90 d | 11 | 701 | 2026-10-21 |
| Alex Gleason 697 pushes in 90 d | 123 | 697 | 2026-10-21 |
| Sirius Business Ltd 688 pushes in 90 d | 35 | 688 | 2026-10-21 |
| DanConwayDev 684 pushes in 90 d | 16 | 684 | 2026-10-20 |
| Biz 615 pushes in 90 d | 37 | 615 | 2026-10-11 |
| npub1yrel...945h 577 pushes in 90 d | 7 | 577 | 2026-10-21 |
| BitcoinWalk 557 pushes in 90 d | 3 | 557 | 2026-10-21 |
| nomadshiba | XBT 534 pushes in 90 d | 16 | 534 | 2026-10-21 |
| npub13a2v...nlun 516 pushes in 90 d | 2 | 516 | 2026-10-14 |
| chad 452 pushes in 90 d | 53 | 452 | 2026-10-21 |
| El Presidento Ben 451 pushes in 90 d | 1 | 451 | 2026-10-21 |
| BCH Reply Guy 446 pushes in 90 d | 20 | 446 | 2026-10-21 |
| stl1988 422 pushes in 90 d | 169 | 422 | 2026-10-21 |
| npub1rl3e...ykua 371 pushes in 90 d | 20 | 371 | 2026-10-21 |
| Ifechukwu 357 pushes in 90 d | 3 | 357 | 2026-09-26 |
Users with a GRASP server list
kind-10317 (grasp-server-lists)99 users publish a list of the GRASP servers they want their repositories on, while 3,763 repositories are GRASP-hosted: a repository names its servers itself, so most maintainers never publish a list. Bars are new users, by the week their list was first seen; the line is the running total.
- partial week: data to Oct 21, 2026
Servers per list
How many servers users' lists name.